|  | Initial Rate (AER) | Initial Rate Period | Product | Product Type | Reversion Rate | Lender Fee | ERC | Max LTV | Product Code | 
|---|---|---|---|---|---|---|---|---|---|
| Apply | 3.20% | 5 year | 5 year fixed | Holiday Let | 4.20% | £995 | Year 1 = 5%, Year 2 = 4%, Year 3 = 3%, Year 4 = 2%, Year 5 = 1% | 50% | 50575 | 
| Apply | 3.35% | 5 year | 5 year fixed (Fee Free) | Holiday Let | 4.20% | £0 | Year 1 = 5%, Year 2 = 4%, Year 3 = 3%, Year 4 = 2%, Year 5 = 1% | 50% | 50576 | 
| Apply | 3.20% | 2 year | 2 year fixed | Holiday Let | 4.20% | £995 | Years 1-2 = 3% | 60% | 50577 | 
| Apply | 3.45% | 2 year | 2 year fixed (Fee Free) | Holiday Let | 4.20% | £0 | Years 1-2 = 3% | 60% | 50578 | 
| Apply | 3.40% | 5 year | 5 year fixed | Holiday Let | 4.20% | £995 | Year 1 = 5%, Year 2 = 4%, Year 3 = 3%, Year 4 = 2%, Year 5 = 1% | 60% | 50579 | 
| Apply | 3.55% | 5 year | 5 year fixed (Fee Free) | Holiday Let | 4.20% | £0 | Year 1 = 5%, Year 2 = 4%, Year 3 = 3%, Year 4 = 2%, Year 5 = 1% | 60% | 50580 | 
| Apply | 3.70% | 2 year | 2 year fixed | Holiday Let | 4.20% | £995 | Years 1-2 = 3% | 75% | 50617 | 
| Apply | 3.85% | 2 year | 2 year fixed (Fee Free) | Holiday Let | 4.20% | £0 | Years 1-2 = 3% | 75% | 50618 | 
| Apply | 3.95% | 5 year | 5 year fixed | Holiday Let | 4.20% | £995 | Year 1 = 5%, Year 2 = 4%, Year 3 = 3%, Year 4 = 2%, Year 5 = 1% | 75% | 50619 | 
| Apply | 4.10% | 5 year | 5 year fixed (Fee Free) | Holiday Let | 4.20% | £0 | Year 1 = 5%, Year 2 = 4%, Year 3 = 3%, Year 4 = 2%, Year 5 = 1% | 75% | 50620 | 
 
							 
						 
							